Grades
| Designation | Material No. | Material / Grade | Condition | Class | Rp0,2 [MPa] | Rm [MPa] | ||
|---|---|---|---|---|---|---|---|---|
| DC03 | 1.0347 | Unalloyed quality steel | annealed | A | – | 270 – 370 | ||
| skin-passed | LC | max. 240 | 270 – 370d | |||||
| cold-work-hardened | C290 | 210 – 355 | 290 – 390 | |||||
| cold-work-hardened | C340 | min. 240 | 340 – 440 | |||||
| cold-work-hardened | C390 | min. 330 | 390 – 490 | |||||
| cold-work-hardened | C440 | min. 380 | 440 – 590 | |||||
| cold-work-hardened | C490 | min. 440 | 490 – 590 | |||||
| cold-work-hardened | C590 | min. 540 | min. 590 | |||||
Contact us
Our team will be happy to advise you personally on all questions relating to our services.
+49 2391 60670