Grades
| Designation | Material No. | Material / Grade | Condition | Class | Rp0,2 [MPa] | Rm [MPa] | ||
|---|---|---|---|---|---|---|---|---|
| DC04 | 1.0338 | Unalloyed quality steel | annealed | A | – | 270 – 350 | ||
| skin-passed | LC | max. 210 | 270 – 350 | |||||
| cold-work-hardened | C290 | 220 – 325 | 290 – 390 | |||||
| cold-work-hardened | C340 | min. 240 | 340 – 440 | |||||
| cold-work-hardened | C390 | min. 350 | 390 – 490 | |||||
| cold-work-hardened | C440 | min. 440 | 440 – 590 | |||||
| cold-work-hardened | C490 | min. 460 | 490 – 590 | |||||
| cold-work-hardened | C590 | min. 560 | 590 – 690 | |||||
Contact us
Our team will be happy to advise you personally on all questions relating to our services.
+49 2391 60670