Adsorptionskapazität

Adsorptionskapazität verschiedener Verbindungen in der Luft

None

Einleitung

Aktivkohle besitzt eine hervorragende Adsorptionskapazität für eine Vielzahl vor allem organischer Verbindungen. Die Adsorptionsleistung von Aktivkohle wird durch verschiedene Faktoren beeinflusst:

  • Art der zu entfernenden Verbindung
  • Konzentration
  • Temperatur
  • Druck
  • Feuchtigkeit

Klassifizierung nach TA Luft (Deutschland)

Karzinogene Stoffe (C):
  • Klasse I: Emissionsgrenze 0,5 g/h, Konzentrationsgrenze 0,1 mg/m³
  • Klasse II: Emissionsgrenze 5 g/h, Konzentrationsgrenze 1 mg/m³
  • Klasse III: Emissionsgrenze 25 g/h, Konzentrationsgrenze 5 mg/m³

Nicht karzinogene Stoffe:

  • Klasse I: Emissionsgrenze 0,1 kg/h, Konzentrationsgrenze 20 mg/m³
  • Klasse II: Emissionsgrenze 2 kg/h, Konzentrationsgrenze 0,1 g/m³
  • Klasse III: Emissionsgrenze 3 kg/h, Konzentrationsgrenze 0,15 g/m³

 

Name Class (TA Luft)

Molekulargewicht

Umrechnungsfaktor (g/m³)/ppmv

Siedepunkt °C

Sättigungskonzentration g/m³

0.1 g/m³ wt% 1 g/m³ wt% 10 g/m³ wt%
Acetic acid II 60.1 0.00250 118 38 9 19 38
Acetone III 58.1 0.00241 56 589 3 6 13
Acetonitrile IIIC 41.1 0.00171 80 163 2 6 16
Acrolein I 56.1 0.00233 52 681 5 9 17
Acrylic acid I 72.1 0.00300 79 342 8 15 27
Acrylonitrile IIIC 53.1 0.00221 74 262 5 11 20
Aniline I 93.1 0.00387 184 2 37 48 -
Benzene IIIC 78.1 0.00325 80 319 10 16 25
1,3-Butadiene IIIC 54.1 0.00225 -5 5337 4 7 11
Iso-butane III 58.1 0.00242 -12 7187 3 5 9
Butane III 58.1 0.00242 -1 4951 3 6 10
1-Butanol III 74.1 0.00308 118 17 18 27 39
2-Butanol III 74.1 0.00308 100 46 15 23 33
Butyl acetate III 116.2 0.00483 126 54 23 30 38
Carbon disulfide II 76.1 0.00317 46 1239 11 19 29
Carbon tetrachloride b 153.8 0.00640 77 764 24 33 45
2-Chloro-1,3-butadiene II 88.5 0.00368 59 920 13 19 27
Chlorobenzene II 112.6 0.00468 132 55 28 37 48
Chloroethane III 64.5 0.00268 12 3554 3 6 12
Chloroform I 119.4 0.00496 61 1014 14 23 36
2-Chloropropane II 78.5 0.00327 35 1881 7 11 18
m-Cresol I 108.1 0.00450 202 1 44 55 -
o-Cresol I 108.1 0.00450 191 1 46 60 -
p-Cresol I 108.1 0.00450 202 0.3 53 - -
Cumene II 120.2 0.00500 152 22 28 35 42
Cyclohexane - 84.2 0.00350 81 357 12 17 25
Cyclohexanone II 98.1 0.00408 155 18 26 35 46
p-Dichlorobenzene II 147.0 0.00611 174 10 42 52 64
o-Dichlorobenzene I 147.0 0.00611 180 8 45 56 -
Dichlorodifluoromethane III 120.9 0.00503 -60 64136 2 4 8
1,2-Dichloroethane I 99.0 0.00411 84 335 15 24 36
cis-1,2-Dichloroethylene III 96.9 0.00403 60 865 11 19 30
1,1-Dichloroethylene I 96.9 0.00403 32 2625 9 15 23
1,4-Dioxane I 88.1 0.00366 101 139 15 24 35
Epichlorohydrin IIIC 92.5 0.00385 118 62 19 30 45
Ethanol III 46.1 0.00192 78 111 4 10 21
Ethyl acetate III 88.1 0.00366 77 356 18 24 31
Ethyl acrylate I 110.1 0.00458 99 176 19 26 34
Heptane III 100.2 0.00417 98 194 16 21 26
1-Heptanol III 116.2 0.00483 176 1 35 43 -
1-Heptene III 98.2 0.00408 94 236 16 21 26
Hexane III 86.2 0.00358 69 564 12 16 21
1-Hexanol III 102.2 0.00425 157 2 31 39 -
1-Hexene III 84.2 0.00350 63 691 11 16 21
Isopropyl alcohol III 60.1 0.00250 82 102 9 16 26
Methanol III 32.0 0.00133 65 171 1 3 11
Methyl acetate II 74.1 0.00308 57 698 6 12 20
Methyl acrylate II 86.1 0.00358 80 312 12 19 29
Methyl chloride I 50.5 0.00210 -24 10265 0.3 1 4
Methyl ethyl ketone (MEK) III 72.1 0.00300 80 280 10 15 24
Methyl isobutyl ketone III 100.2 0.00416 116 79 19 25 33
Methyl isocyanate - 57.0 0.00237 39 1086 2 5 12
Methyl methacrylate II 100.2 0.00416 97 152 18 25 35
Methyl tert-butyl ether - 88.2 0.00366 55 983 11 15 21
Methylene chloride III 84.9 0.00353 40 1669 2 6 15
Naphthalene II 128.2 0.00533 218 1 43 51 -
Nitrobenzene I 123.1 0.00512 213 1 48 60 -
Nitrotoluene I 137.1 0.00570 233 0.3 55 - -
Octane III 114.2 0.00475 126 65 20 25 31
Pentane III 72.2 0.00300 36 1675 7 11 16
1-Pentanol III 88.1 0.00366 138 6 25 34 -
2-Pentene III 70.1 0.00292 37 1566 8 12 17
1-Pentene III 70.1 0.00292 30 2038 7 11 15
Phenol I 94.1 0.00391 182 1 43 57 -
Propane III 44.1 0.00183 -42 15110 1 2 4
n-Propanol III 60.1 0.00250 97 48 11 19 31
Propionaldehyde II 58.1 0.00241 48 812 4 8 15
Propylene III 42.1 0.00175 -48 17422 1 3 5
Pyridine I 79.1 0.00329 115 68 19 28 39
Styrene II 104.2 0.00433 145 25 28 35 43
1,1,2,2-Tetrachloroethane I 167.9 0.00698 147 28 43 57 74
Tetrachloroethylene II 165.9 0.00690 121 124 33 46 62
Tetrahydrofuran II 72.1 0.00300 66 511 9 14 23
Toluene II 92.1 0.00383 110 113 21 28 35
o-Toluidine I 107.2 0.00445 200 2 39 49 -
1,2,4-Trichlorobenzene - 181.5 0.00754 213 3 57 69 -
1,1,2-Trichloroethane I 133.4 0.00555 114 120 27 39 54
1,1,1-Trichloroethane b 133.4 0.00555 68 770 19 28 39
Trichloroethylene II 131.4 0.00546 87 386 21 31 45
Trichlorofluoromethane III 137.4 0.00571 24 4998 9 15 25
Triethylamine I 101.2 0.00421 89 291 16 21 27
1,2,3-Trimethylbenzene II 120.2 0.00500 176 8 32 39 -
1,2,4-Trimethylbenzene II 120.2 0.00500 169 10 31 38 46
1,3,5-Trimethylbenzene II 120.2 0.00500 165 11 30 37 44
Vinyl acetate II 86.1 0.00358 73 425 11 18 27
Vinyl chloride IIIC 62.5 0.00260 -14 8654 2 4 8
m-Xylene II 106.2 0.00441 137 36 25 32 40
o-Xylene II 106.2 0.00441 144 28 26 33 41
p-Xylene II 106.2 0.00441 138 38 25 32 39

CAPTCHA
Erfolg!

Ihre Nachricht wurde erfolgreich gesendet! Ein Mitglied unseres Teams wird sich in Kürze mit Ihnen in Verbindung setzen.

Zurück zu Produkte