Epstein Frame
Measuring sensor system for the quality control of electrical steel and other soft magnetic materials. The BROCKHAUS Epstein frame corresponds to the international standard IEC 404-2. One side of the squared coil arrangement is movable for the simple output of the overlapped Epstein sample.
- Measuring sensor with squared coil arrangement
- For the quality control of electrical steel and other soft magnetic material
- Construction according to IEC 60404-2 or according to customized requirements
- Contra-inductivity to compensate air flux
| Construction: | squared coil arrangement |
| Windings: | according to IEC 60404-2 or customized: Primary 4×175 Secondary 4×175 |
| Measuring frequency: | AC, 1 Hz to 150 Hz* |
| Field Strength: | 1 A/m to 30.000 A/m |
| Polarization: | 0,001 T to 2 T** |
| Probe mass: | max. 1 kg |
| Sample dimensions: | Length min. 280 mm Width max. 30 mm |
* Depending on the electrical steel measuring instrument selected
** Depending on the quality of the electrical steel being tested
General Overview
| Model | Standard | Recommended measurement frequency | Hmax. for AC 52 A peak | Hmax. for DC 40 A peak |
|---|---|---|---|---|
| Epstein 20 | IEC 60404-10 | 2.5 kHz - 20 kHz | 1.100 A/m | 800 A/m |
| Epstein 60 | IEC 60404-10 | 1 kHz - 5kHz | 3.300 A/m | 2.500 A/m |
| Epstein 100 | IEC 60404-10 | Up to 2.5 kHz | 5.500 A/m | 4.000 A/m |
| Epstein 200 | IEC 60404-10 | Up to 2.0 kHz | 11.000 A/m | 8.500 A/m |
| Epstein 700 | IEC 60404-2 | 3 Hz - 150 Hz | 38.500 A/m | 29.500 A/m |
| Epstein 1100 | IEC 60404-2 | 3 Hz - 100 Hz | 60.500 A/m | 46.500 A/m |
| Epstein 2800 liquid cooled | IEC 60404-2 | DC only | - | 119.000 A/m |
Measurement-as-a-Service
Instead of buying this product outright, you can also book the related service and enjoy all the benefits without the commitment.
Flexible
Convenient
Tailored to your needs