 
                        Heat exchanger
Table 1: Heat exchangers – General data
| Property | Value | 
| Connection | DN100 PN16 | 
| Material | Stainless steel 1.4404 / 1.4571 | 
| Heat transfer surface | 21 m² | 
| Tare | approx. 720 kg | 
| Overall length | 3,800 mm | 
| Overall depth | 1,275 mm | 
| Fluid Group | 1 | 
| Admission | PED | 
Table 2: Operating data – Media in the heat exchanger
| Parameter | Medium through the pipes | Medium around the pipes | 
| Fluid Group | 1 | 2 | 
| Max. volume flow | 20 m³/h | 50 m³/h | 
| Max. temperature | 100 °C | 90 °C | 
| Max. pressure | 6 bar | 6 bar | 
| Content | approx. 190 L | approx. 140 L | 
 
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        